Swap from your wallet, explore live markets, and trade spot — crypto only.
Live prices across the assets you can trade.
| # | Name | Price | 1h | 24h | Last 7d | ||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $80,486.00 | -0.10% | -0.88% | Trade | ||
| 2 | EthereumETH | $2,343.43 | +0.01% | -2.02% | Trade | ||
| 3 | TetherUSDT | $0.9992 | -0.01% | +0.01% | Trade | ||
| 5 | XRPXRP | $1.29 | +0.08% | -0.84% | Trade | ||
| 4 | $731.30 | +0.10% | -1.31% | Trade | |||
| 7 | SolanaSOL | $101.46 | -0.18% | -1.89% | Trade | ||
| 6 | USD CoinUSDC | $0.9996 | -0.01% | +0.00% | Trade | ||
| 12 | DogecoinDOGE | $0.0773 | -0.04% | -2.23% | Trade | ||
| 18 | CardanoADA | $0.2068 | -0.30% | -2.97% | Trade | ||
| 8 | TRONTRX | $0.3291 | -0.07% | -0.24% | Trade | ||
Lido Staked ETHSTETH | $2,343.26 | -0.02% | -2.03% | Trade | |||
| 28 | AvalancheAVAX | $8.94 | +0.04% | -1.05% | Trade |
Swap, buy, and trade without leaving Aucray Crypto Exchange.
Non-custodial swaps settle in your wallet. You keep the keys — Aucray Crypto Exchange never holds your funds.
Connect a wallet and start trading in minutes.